Jaipur, Rajasthan
GST No. 08ABMPJ4426G1ZM
Call 08046052916 83% Response Rate
Send Enquiry
| Usage/Application | Transformer |
| Phase | Three Phase |
| Shape | Rectangular |
| Color | Brown |
| Transformer Type | POWER AND DISTRIBUTION TRANSFORMERS |
| Standard Grade | RC 70-C ; RC 70-B; RC-70-A |
| Material | Rubberized cork |
| Thickness | 5mm ; 6 mm |
| Country of Origin | Made in India |
| Packaging Type | Roll |
| Width | 40mm ; 50 mm |
| Length | 25 meter |
In order to meet the stiff competition, we are engaged in offering Rubber Cork Strip. The offered strips that we offer are made from the use of ultra modern tools and technology. We procured superior quality material from best vendors for producing this strip. Our strips are appreciated for the enormous strength of bearing pressure. This strip is available in a huge variety of varied lengths. Further, we offer our strips in bulk quantity and at reasonable rate.
Features:
View Complete details
| Thickness | 5 mm to 8 mm |
| Usage/Application | Transformer |
| Size | M-12; M-20; M-30 |
| Material | Rubberized cork |
| Color | Natural |
| Shape | Round |
| Packaging Type | sets |
| Country of Origin | Made in India |
| GRADE | RC-70 A; RC-70 B; RC 70-C |
Relaying on the rich industrial knowledge, we are offering Rubber Cork Gaskets. The frames that we offer are made as per the specifications of the valued customers. The of top grade materials is made in the offered frame. We specially procure our raw materials from the well renowned names of the industry.
Features:
View Complete details
| Thickness | 3 mm to 8 mm |
| Size/Dimension | 1 MTR X 1 MTR |
| Color | NATURAL BROWN |
| Material | RUBBERIZED CORK |
| Usage/Application | transformer insulation |
| Country of Origin | Made in India |
| GRADE | RC 70-A; RC 70-B; RC 70-C |
View Complete details
| Thickness | 5 mm to 8 mm |
| Material | Rubberized cork |
| Usage/Application | insulation |
| Size | as per customer specification |
| Color | Natural |
| Country of Origin | Made in India |
| GRADE | 70 B, 70 C, 70 A |
View Complete details